Sign up to stay up to date on the Aliante Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7049 Pink Flamingos Place 4 3 2,594 $499,999 $192.75 3 days
6737 Guidestar Street 4 3 2,518 $519,900 $206.47 Unknown
4685 Apulia Drive Unit 202 3 2 1,255 $285,000 $227.09 Unknown
2724 Cornish Hen Avenue 3 2 1,246 $365,000 $292.94 Unknown
3813 Magenta Hills Drive 3 2 1,470 $405,000 $275.51 6 days
2539 Evansville Avenue 2 2 1,699 $439,900 $258.92 Unknown
6544 Cape Petrel Street 3 3 1,958 $429,900 $219.56 8 days
6161 Kindlewood Cove Way 3 3 1,655 $445,000 $268.88 Unknown
4408 Desert Park Avenue 4 3 2,495 $565,000 $226.45 10 days
7765 Coast Jay Street 2 2 1,570 $399,900 $254.71 9 days
6729 Sea Swallow Street 3 3 2,412 $468,000 $194.03 10 days
7841 Lily Trotter Street 3 2 1,246 $361,999 $290.53 11 days
2360 Great Auk Avenue 2 2 1,570 $515,000 $328.03 Unknown
4675 Basilicata Lane Unit 203 3 2 1,255 $289,995 $231.07 Unknown
2721 Cheer Pheasant Avenue 3 2 1,246 $370,000 $296.95 12 days
7633 Lily Trotter Street 2 2 1,157 $348,999 $301.64 Unknown
7129 Weavers Place 3 3 2,871 $580,000 $202.02 16 days
6752 Lookout Lodge Lane Unit 2 2 3 1,332 $327,000 $245.50 17 days
No address 3 3 1,847 $434,888 $235.46 17 days
7742 Duran Harbor Lane 4 3 2,406 $499,900 $207.77 Unknown
4410 Outlook Vista Avenue 5 3 3,068 $545,000 $177.64 17 days
6608 Ruddock Drive 4 2 2,022 $574,900 $284.32 Unknown
2412 Garganey Avenue 2 2 1,157 $370,000 $319.79 Unknown
7017 Puetollano Drive 5 4 3,399 $674,900 $198.56 19 days
6665 Lookout Lodge Lane Unit 3 3 3 1,588 $359,990 $226.69 20 days
6405 Raptor Court 4 2 2,182 $599,900 $274.93 20 days
7149 Pipers Run 3 3 2,512 $565,000 $224.92 23 days
7727 Moore Creek Lane 4 3 1,855 $455,567 $245.59 Unknown
6668 Arctic Breeze Street 4 2 1,598 $445,000 $278.47 23 days
4633 Swaying Ferns Drive 3 2 1,305 $409,990 $314.17 24 days
3432 Herring Gull Lane 3 2 1,420 $374,900 $264.01 24 days
7448 Chipping Sparrow Street 2 3 1,570 $375,000 $238.85 25 days
6721 Lookout Lodge Lane Unit 2 2 3 1,332 $305,000 $228.98 Unknown
7632 Quail Dust Street 4 3 2,260 $610,000 $269.91 27 days
3412 Perching Bird Lane 4 3 2,594 $599,990 $231.30 Unknown
7047 Grace Estate Avenue 4 2 2,988 $699,900 $234.24 26 days
6737 Scavenger Hunt Street 3 2 1,918 $470,000 $245.05 32 days
7865 Lily Trotter Street 3 2 1,246 $344,888 $276.80 37 days
3916 Eiderdown Place 4 3 2,838 $599,999 $211.42 38 days
2321 Carrier Dove Way 2 2 1,570 $405,000 $257.96 40 days
2910 Horned Owl Way 2 2 1,570 $379,000 $241.40 40 days
4465 Valley Quail Way 3 2 1,598 $472,950 $295.96 44 days
2505 Great Auk Avenue 3 2 1,246 $359,900 $288.84 43 days
3408 President Pride Place Unit 1 2 2 1,128 $300,000 $265.96 48 days
3748 White Lion Lane 5 4 3,628 $778,900 $214.69 44 days
2645 Cheer Pheasant Avenue 2 2 1,157 $419,500 $362.58 47 days
7721 Lily Trotter Street 2 2 1,908 $432,000 $226.42 Unknown
3219 Kingbird Drive 2 2 1,908 $435,000 $227.99 40 days
6630 Flaminian Ln Lane Unit 204 3 2 1,454 $308,999 $212.52 42 days
3604 Kingfishers Catch Avenue 3 3 2,353 $490,000 $208.24 34 days
Average: 3.3 2.6 2,090 $474,287 $238 56 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2416 Great Auk Avenue 3 2 1,718 $399,900 $232.77 2 days
4655 Centisimo Drive Unit 202 3 2 1,255 $280,000 $223.11 13 days
1622 Dire Wolf Avenue 4 3 2,187 $475,000 $217.19 18 days
7344 Shelduck Street 3 2 1,246 $362,000 $290.53 16 days
3721 White Lion Lane 4 4 4,391 $749,900 $170.78 27 days
7904 Broadwing Drive 2 2 1,157 $350,000 $302.51 25 days
7421 Petrel Street 3 2 1,420 $384,900 $271.06 10 days
8220 Chimney Bluffs Street 4 3 2,821 $515,000 $182.56 12 days
2305 Cockatoo Drive 4 3 2,205 $494,900 $224.44 7 days
3309 Jamaica Princess Place Unit 2 2 3 1,332 $310,000 $232.73 18 days
7324 Bugler Swan Way 3 2 2,196 $625,000 $284.61 30 days
4720 Apulia Drive Unit 103 1 1 862 $214,900 $249.30 43 days
3913 San Esteban Avenue 5 4 3,982 $629,999 $158.21 29 days
7837 Lily Trotter Street 2 2 1,157 $333,888 $288.58 75 days
7105 Bluebird Wing Street 5 4 3,525 $675,000 $191.49 84 days
3516 Herring Gull Lane 3 2 1,246 $330,900 $265.57 250 days
Average: 3.2 2.6 2,043 $445,705 $236 41 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4323 Browns Creek Avenue 3 3 1,781 $445,000 $445,000 $249.86 1 day 7/23/26
8136 Hamilton Falls Street 3 2 2,119 $485,000 $485,000 $228.88 43 days 7/22/26
3425 Fledgling Drive 5 4 3,732 $630,000 $630,000 $168.81 156 days 7/22/26
4128 Lancaster Falls Avenue 4 4 2,963 $619,990 $610,000 $209.24 10 days 7/21/26
3009 Guillemot Avenue 3 3 2,394 $550,000 $535,000 $229.74 20 days 7/17/26
7942 Kiskadee Street 3 2 1,420 $349,999 $355,000 $246.48 52 days 7/16/26
3412 Robust Robin Place Unit 3 3 3 1,588 $315,000 $320,000 $198.36 6 days 7/15/26
2112 Merganser Court 5 3 3,752 $700,000 $690,000 $186.57 137 days 7/15/26
6520 Birdcall Street 4 4 2,589 $550,000 $535,000 $212.44 11 days 7/14/26
2373 Desert Sparrow Avenue 3 2 1,420 $375,000 $380,000 $264.08 Unknown 7/13/26
7613 Fruit Dove Street 2 2 1,157 $340,000 $332,000 $293.86 10 days 7/10/26
7012 Geese Gathering Street 5 4 3,787 $735,000 $725,000 $194.09 32 days 7/10/26
7405 Bugler Swan Way 5 4 3,732 $739,999 $735,000 $198.28 7 days 7/9/26
2504 Shore Bird Avenue 3 3 1,570 $449,000 $449,000 $285.99 3 days 7/8/26
2371 Mourning Warbler Avenue 2 2 1,570 $400,000 $400,000 $254.78 2 days 7/8/26
6728 Sand Swallow Street 3 2 1,821 $398,888 $400,000 $219.05 11 days 7/8/26
2113 Crake Court 3 2 1,420 $368,000 $373,000 $259.15 5 days 7/2/26
7421 Grassquit Street 2 2 1,570 $383,000 $385,000 $243.95 6 days 7/1/26
6428 Remex Way 4 2 2,110 $545,000 $520,000 $258.29 5 days 7/1/26
3744 White Lion Lane 5 4 3,399 $639,999 $635,000 $188.29 11 days 6/30/26
4104 Fabulous Finches Avenue 5 4 3,787 $744,000 $720,000 $196.46 43 days 6/30/26
1808 La Villa Drive 4 3 2,023 $500,000 $500,000 $247.16 67 days 6/30/26
6637 Lookout Lodge Lane Unit 1 2 2 1,128 $273,888 $273,888 $242.81 84 days 6/30/26
2225 Mountain Rail Drive 5 4 3,790 $600,000 $600,000 $158.31 16 days 6/29/26
3525 Herring Gull Lane 2 2 1,157 $349,000 $349,000 $301.64 7 days 6/29/26
6828 Arden Glade Court 5 5 4,224 $627,000 $509,250 $148.44 57 days 6/29/26
2624 Cornish Hen Avenue 3 2 1,246 $355,000 $351,800 $284.91 3 days 6/26/26
6234 Orions Belt Peak Street 3 3 1,771 $460,000 $460,000 $259.74 3 days 6/25/26
2513 Cockatiel Drive 4 3 2,205 $439,000 $435,000 $199.09 42 days 6/24/26
7936 Fantail Drive 3 2 1,246 $371,000 $365,000 $297.75 1 day 6/22/26
6728 Lavender Lilly Lane Unit 3 3 3 1,588 $349,000 $355,000 $219.77 36 days 6/22/26
4125 Erinbird Avenue 6 5 4,382 $689,000 $689,000 $157.23 21 days 6/18/26
7724 Fruit Dove Street 2 2 1,570 $425,000 $415,000 $270.70 49 days 6/18/26
7681 Songster Street 2 2 1,570 $415,000 $405,000 $264.33 8 days 6/17/26
7661 Broadwing Drive 3 2 1,718 $439,000 $421,500 $255.53 82 days 6/17/26
4117 Gliding Gulls Avenue 3 2 1,918 $475,000 $455,000 $247.65 62 days 6/16/26
4212 Galapagos Avenue 3 3 1,687 $449,900 $460,000 $266.69 10 days 6/15/26
7525 Lintwhite Street 3 2 1,718 $439,900 $438,000 $256.05 30 days 6/15/26
2209 Baywater Avenue 4 3 3,539 $650,000 $645,000 $183.67 59 days 6/15/26
6525 Button Quail Street 5 4 2,564 $649,999 $650,000 $253.51 7 days 6/12/26
3109 Frigate Way 3 2 1,420 $349,500 $290,550 $246.13 14 days 6/12/26
4655 Centisimo Drive Unit 201 2 2 1,454 $300,000 $295,000 $206.33 13 days 6/11/26
7263 Pinfeather Way 4 3 2,610 $665,000 $660,000 $254.79 81 days 6/10/26
3508 Kittiwake Road 2 2 1,157 $354,990 $354,990 $306.82 19 days 6/9/26
7021 Villada Street 5 3 4,074 $775,000 $750,000 $190.23 16 days 6/5/26
2364 Garganey Avenue 3 2 1,246 $349,900 $349,900 $280.82 88 days 6/5/26
4219 Campriani Avenue 6 5 4,434 $817,000 $790,000 $184.26 80 days 6/5/26
6933 Diver Avenue 4 3 2,346 $455,000 $455,000 $193.95 123 days 6/5/26
6655 Caporetto Lane Unit 104 2 2 1,196 $295,000 $289,000 $246.66 11 days 6/4/26
3608 Indigo Flower Street Unit 2 2 3 1,332 $318,000 $313,000 $238.74 47 days 6/3/26
Average: 3.1 2.6 1,989 $450,879 $444,248 $236 47 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: