Sign up to stay up to date on the Aliante Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 Robust Robin Place Unit 3 3 3 1,588 $350,000 $220.40 3 days
7942 Woodlark Court 3 2 1,420 $374,900 $264.01 Unknown
1686 Viola Falls Street Unit Lot 76 3 2 1,611 $422,990 $262.56 6 days
6432 Bristlebird Street 4 4 2,589 $500,000 $193.12 6 days
6928 Snow Finch Street 5 4 3,790 $649,000 $171.24 8 days
7456 Chipping Sparrow Street 3 3 1,770 $439,000 $248.02 9 days
6225 River Brenta Court 4 3 3,023 $579,900 $191.83 11 days
6616 Sea Swallow Street 5 3 3,790 $679,990 $179.42 10 days
4695 Centisimo Drive Unit 204 3 2 1,454 $285,000 $196.01 Unknown
4220 Hawks Glide Avenue 4 4 3,611 $675,000 $186.93 15 days
2604 Courlan Drive 3 3 1,668 $420,000 $251.80 Unknown
4630 Basilicata Lane Unit 104 2 2 1,196 $315,000 $263.38 14 days
7352 Decatur Boulevard Unit 2 3 3 1,768 $370,000 $209.28 25 days
3812 San Esteban Avenue 5 4 3,806 $679,900 $178.64 25 days
6644 Lavender Lilly Lane Unit 1 2 2 1,128 $284,999 $252.66 23 days
7405 Bugler Swan Way 5 4 3,732 $749,000 $200.70 Unknown
7353 Petrel Street 3 3 1,850 $458,000 $247.57 18 days
7939 Broadwing Drive 2 2 1,570 $385,000 $245.22 16 days
2311 Nature Park Drive 3 2 1,992 $480,000 $240.96 24 days
6932 Arcadia Creek Street 5 5 4,224 $770,000 $182.29 31 days
7439 Lintwhite Street 3 2 1,718 $445,000 $259.02 12 days
6712 Sea Swallow Street 6 3 2,878 $574,900 $199.76 38 days
3121 Kingbird Drive 3 2 1,246 $365,000 $292.94 Unknown
2625 Desert Sparrow Avenue 2 2 1,157 $363,349 $314.04 36 days
6713 Sand Swallow Street 3 2 1,821 $425,000 $233.39 37 days
2812 Tanagrine Drive 3 3 2,714 $555,000 $204.50 37 days
4204 Sprints Race Avenue 3 2 1,918 $450,000 $234.62 38 days
6909 Arcadia Creek Street 4 4 3,398 $599,999 $176.57 8 days
3404 Birdwatcher Avenue 4 4 2,564 $544,999 $212.56 43 days
7104 Weavers Place 4 3 2,871 $579,900 $201.99 Unknown
3817 San Esteban Avenue 5 4 4,448 $724,999 $162.99 46 days
7568 Lily Trotter Street 3 2 1,246 $360,000 $288.92 20 days
7729 Lily Trotter Street 2 2 2,104 $439,900 $209.08 46 days
6425 Boatbill Street 3 2 1,895 $433,000 $228.50 48 days
7813 Wading Bird Way 2 2 1,157 $350,000 $302.51 39 days
2209 Mountain Rail Drive 5 3 3,790 $638,900 $168.58 47 days
7809 Songster Street 2 2 1,908 $439,000 $230.08 55 days
6850 Empire Cliff Street 4 4 3,289 $719,999 $218.91 14 days
3929 Fledgling Drive 3 3 2,610 $599,000 $229.50 59 days
4620 Puglia Lane Unit 103 1 1 862 $225,000 $261.02 24 days
2927 Disk Avenue 4 3 2,346 $479,900 $204.56 65 days
3128 Kingbird Drive 2 2 1,570 $414,000 $263.69 61 days
7721 Lily Trotter Street 2 2 1,908 $437,888 $229.50 68 days
3604 Bullfinch 4 4 2,969 $589,999 $198.72 70 days
7020 Manzanares Drive 4 3 3,112 $625,000 $200.84 81 days
7337 Redhead Drive 5 4 3,732 $640,000 $171.49 86 days
3718 Snow Fawn Avenue 5 5 3,360 $650,000 $193.45 77 days
3609 Fledgling Drive 3 2 2,196 $639,900 $291.39 90 days
4505 Galapagos Avenue 3 3 1,632 $390,000 $238.97 90 days
7073 Seabirds Place 5 3 2,799 $524,900 $187.53 96 days
Average: 3.5 2.8 2,370 $499,082 $223 21 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6621 Tattler Drive 4 3 2,576 $629,999 $244.56 14 days
7728 Widewing Drive 2 2 1,157 $370,000 $319.79 7 days
2017 Cyprus Dipper Avenue 3 2 1,420 $390,000 $274.65 20 days
2909 Ground Robin Drive 3 2 1,246 $350,000 $280.90 19 days
7451 Mason Springs Avenue Unit Lot 55 3 2 1,611 $421,990 $261.94 18 days
4461 Valley Quail Way 3 3 1,914 $425,000 $222.05 3 days
4360 Meadowlark Wing Way 3 2 1,615 $380,000 $235.29 58 days
6428 Grayback Drive 3 3 2,394 $525,000 $219.30 35 days
7640 Homing Pigeon Street 2 2 2,104 $468,000 $222.43 61 days
Average: 2.9 2.3 1,781 $439,998 $253 26 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6932 Puetollano Drive 5 4 3,982 $750,000 $750,000 $188.35 22 days 12/6/23
2316 Cockatiel Drive 4 3 2,205 $415,000 $387,500 $188.21 5 days 12/5/23
7834 Lily Trotter Street 3 2 1,246 $330,000 $330,000 $264.85 10 days 12/4/23
3105 Frigate Way 3 2 1,246 $369,000 $369,000 $296.15 27 days 11/30/23
7748 Broadwing Drive 2 2 1,908 $395,000 $395,000 $207.02 52 days 11/27/23
3225 Fernbird Lane 2 2 1,570 $384,999 $380,000 $245.22 6 days 11/22/23
3609 Kittiwake Road 3 2 1,246 $350,000 $350,000 $280.90 23 days 11/22/23
7826 Lyrebird Drive 3 3 1,850 $420,000 $430,000 $227.03 1 day 11/20/23
2712 Lark Sparrow Street 3 2 1,420 $389,000 $384,000 $273.94 29 days 11/20/23
6449 Raptor Court 4 3 2,362 $519,000 $510,000 $219.73 39 days 11/20/23
4229 Great Egret Lane 5 3 2,974 $464,900 $450,000 $156.32 47 days 11/20/23
3413 Fledgling Drive 4 5 3,635 $840,000 $832,560 $231.09 71 days 11/20/23
3625 Tiger Ridge Lane 4 3 3,112 $720,000 $700,000 $231.36 35 days 11/16/23
4033 Buteo Lane 3 3 1,958 $405,000 $405,000 $206.84 18 days 11/15/23
2209 Barton Mill Court 4 4 3,398 $649,000 $665,000 $190.99 13 days 11/15/23
4209 Hawks Glide Avenue 5 4 4,263 $575,000 $575,000 $134.88 53 days 11/15/23
3050 Hickory Valley Road 2 2 1,632 $425,000 $400,000 $260.42 31 days 11/14/23
3221 Orange Orchid Place Unit 3 3 3 1,588 $340,000 $340,000 $214.11 33 days 11/9/23
3408 Herring Gull Lane 2 2 1,157 $359,900 $348,000 $311.06 12 days 11/8/23
4635 Frasers Owl Avenue Unit 102 3 3 1,399 $339,999 $337,000 $243.03 50 days 11/7/23
7108 Bluebird Wing Street 4 4 3,226 $575,000 $575,000 $178.24 1 day 11/3/23
6603 Ruddock Drive 4 3 2,362 $499,999 $500,000 $211.68 3 days 11/3/23
2116 Cactus Desert Court 5 4 3,397 $640,000 $640,000 $188.40 53 days 11/3/23
2129 Mistle Thrush Drive 3 3 2,961 $495,000 $494,998 $167.17 95 days 11/3/23
3721 Alcantara Lane 4 3 3,134 $575,000 $575,000 $183.47 20 days 10/31/23
7440 Goosander Street 2 2 2,104 $470,000 $450,000 $223.38 16 days 10/30/23
7620 Widewing Drive 3 3 1,570 $414,000 $400,000 $263.69 19 days 10/23/23
No address 3 3 1,770 $375,000 $367,000 $211.86 15 days 10/20/23
7613 Wingspread Street 3 2 1,246 $334,900 $324,000 $268.78 2 days 10/19/23
7935 Broadwing Drive 2 2 1,570 $385,000 $377,000 $245.22 14 days 10/19/23
6933 Willow Warbler Street 3 3 2,170 $415,000 $426,000 $191.24 9 days 10/17/23
7808 Starthroat Court 2 2 1,157 $365,000 $370,000 $315.47 41 days 10/16/23
7753 Lily Trotter Street 3 2 1,718 $394,900 $394,000 $229.86 131 days 10/16/23
7828 Fieldfare Drive 2 2 2,104 $465,000 $455,000 $221.01 110 days 10/11/23
7765 Wading Bird Way 2 2 1,157 $355,000 $355,000 $306.83 2 days 10/10/23
7156 Cardinal Walk Lane 3 2 2,325 $500,000 $458,800 $215.05 Unknown 10/6/23
2216 Night Parrot Avenue 2 2 1,570 $362,500 $362,500 $230.89 21 days 10/6/23
6630 Caporetto Lane Unit 101 2 2 1,196 $287,000 $280,000 $239.97 13 days 10/4/23
6921 Willow Warbler Street 4 3 1,815 $425,000 $425,000 $234.16 6 days 10/4/23
3704 Tiger Ridge Lane 5 3 4,074 $730,000 $730,000 $179.19 8 days 10/4/23
6854 Desert Thrasher Drive 3 3 2,132 $409,000 $409,000 $191.84 9 days 10/4/23
2809 Ground Robin Drive 2 2 1,157 $350,000 $340,000 $302.51 71 days 10/4/23
4237 Galapagos Avenue 3 3 1,687 $390,000 $395,000 $231.18 43 days 10/3/23
4282 Penguin Avenue 3 3 1,632 $400,000 $395,000 $245.10 28 days 9/29/23
7909 Fantail Drive 3 2 1,420 $360,000 $360,000 $253.52 1 day 9/28/23
3509 Hazelnut Pine Place Unit 3 3 3 1,588 $340,000 $335,000 $214.11 13 days 9/26/23
3516 Glorious Iris Place Unit 1 2 2 1,128 $309,900 $306,000 $274.73 15 days 9/26/23
3116 Gnatcatcher Avenue 3 3 2,711 $640,000 $620,000 $236.08 10 days 9/22/23
6624 Tumbler Street 4 4 3,021 $725,000 $652,000 $239.99 12 days 9/22/23
3128 Gnatcatcher Avenue 5 4 3,698 $630,000 $610,000 $170.36 19 days 9/21/23
Average: 3.3 2.7 2,132 $457,827 $454,469 $226 25 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: