Sign up to stay up to date on the Green Valley Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1793 Clear River Falls Lane 4 3 1,959 $625,000 $319.04 3 days
2110 Polynesia Circle 4 3 1,762 $435,000 $246.88 Unknown
1727 Sand Storm Drive 4 3 2,509 $630,000 $251.10 Unknown
21 Megan Drive 4 3 2,113 $579,900 $274.44 1 day
261 Domani Drive 4 3 2,361 $539,900 $228.67 Unknown
3814 Stadium Avenue 4 3 2,340 $509,900 $217.91 Unknown
3237 La Mancha Way 3 2 1,685 $415,000 $246.29 Unknown
2291 W Horizon Ridge Parkway Unit 2108 3 2 1,330 $310,000 $233.08 0 days
2126 Mooreview Street 4 3 3,176 $920,000 $289.67 Unknown
2047 Smoketree Village Circle 2 2 1,150 $435,000 $378.26 Unknown
3003 La Mesa Drive 6 4 3,864 $1,640,000 $424.43 Unknown
2371 Pickwick Drive 2 3 1,524 $319,900 $209.91 Unknown
1826 Plum Court 2 2 924 $260,000 $281.39 Unknown
61 Tanglewood Drive 3 3 1,801 $509,900 $283.12 Unknown
251 S Green Valley Parkway Unit 5111 2 3 1,163 $356,999 $306.96 2 days
2714 Timber Crossing Court 4 3 2,213 $618,777 $279.61 3 days
571 Cervantes Drive 4 3 2,109 $395,000 $187.29 0 days
493 Dalgreen Place 2 2 1,230 $399,000 $324.39 0 days
1857 Poetic Valley Circle 3 4 1,618 $449,900 $278.06 Unknown
1835 Poetic Valley Circle 3 3 1,618 $499,900 $308.96 0 days
2721 Mallard Landing Avenue 5 3 3,466 $600,000 $173.11 0 days
276 Cattlebaron Terrace 3 2 1,467 $460,000 $313.57 6 days
2106 Club Meadows Drive 4 3 2,724 $629,900 $231.24 10 days
2204 Flowering Cactus Avenue 3 3 2,673 $705,000 $263.75 7 days
3510 Cosima Lane 6 8 6,529 $3,999,999 $612.65 0 days
1618 Coal Valley Drive 2 3 1,234 $299,990 $243.10 9 days
2543 Regalia Circle 3 3 1,797 $399,900 $222.54 11 days
345 Moreno Court 3 3 2,025 $550,000 $271.60 10 days
2105 Fountain Springs Drive 3 3 1,761 $420,000 $238.50 11 days
531 Carnforth Drive 4 3 2,608 $614,500 $235.62 12 days
2407 Pebble Springs Court 4 3 1,724 $484,500 $281.03 Unknown
272 Fortifying Crest Court 3 3 1,769 $465,000 $262.86 0 days
3008 Seasons Avenue 3 2 1,292 $424,900 $328.87 Unknown
1563 Pimlico Hills Street 4 2 1,678 $384,900 $229.38 14 days
1915 Coralino Drive 3 2 1,908 $530,000 $277.78 14 days
347 Keating Street 3 2 1,368 $399,900 $292.32 9 days
1838 Navarre Lane 3 2 1,374 $385,000 $280.20 Unknown
2333 Prometheus Court 5 7 7,064 $2,699,000 $382.08 4 days
2529 Cortina Avenue 4 3 1,990 $524,900 $263.77 19 days
1698 Sweet View Court 2 2 1,179 $389,000 $329.94 13 days
136 Villaggio Street 4 3 2,161 $525,000 $242.94 17 days
2722 Aspen Wood Avenue 4 3 2,213 $558,000 $252.15 12 days
2001 Silverton Drive 4 3 2,720 $595,000 $218.75 18 days
210 Torrey Morgan Way 3 4 4,065 $1,250,000 $307.50 1 day
500 Grimsby Avenue 5 4 2,420 $649,900 $268.55 3 days
370 Rushing Creek Court 3 3 1,877 $498,900 $265.80 19 days
2120 Ramrod Avenue Unit 2313 2 2 872 $205,000 $235.09 18 days
2251 Wigwam Parkway Unit 1121 2 2 1,012 $255,000 $251.98 9 days
352 Lander Drive 3 2 1,493 $452,990 $303.41 18 days
1892 Woodhaven Drive 3 3 2,786 $1,000,000 $358.94 2 days
Average: 3.4 3.0 2,300 $700,756 $283 54 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
384 Norlina Court 3 2 1,374 $299,000 $217.61 10 days
1575 W Warm Springs Road Unit 2212 2 2 1,162 $255,000 $219.45 5 days
505 Melrose Heights Street 3 2 1,508 $550,000 $364.72 1 day
2232 Le Conte Avenue 4 3 2,140 $610,000 $285.05 7 days
1745 Lily Pond Circle 2 2 1,319 $339,000 $257.01 14 days
2050 W Warm Springs Road Unit 1111 3 2 1,356 $350,000 $258.11 Unknown
2252 Buckingham Court 4 4 3,758 $1,250,000 $332.62 33 days
2536 Citrus Garden Circle 3 2 1,594 $499,900 $313.61 26 days
334 Moreno Court 4 3 2,196 $439,000 $199.91 4 days
149 Tapatio Street 2 2 1,140 $299,900 $263.07 21 days
2279 Candlestick Avenue 3 4 3,670 $1,850,000 $504.09 6 days
1983 Antelope Hill Court 3 2 1,760 $515,000 $292.61 46 days
233 Innsdale Court 3 2 1,542 $508,000 $329.44 47 days
2344 Kenneth Avenue 5 3 2,897 $850,000 $293.41 11 days
310 Windmere Street 3 3 1,758 $420,000 $238.91 45 days
No address 3 2 1,574 $335,000 $212.83 7 days
1917 Thunder Ridge Circle 3 3 1,704 $570,000 $334.51 34 days
2504 Via Di Autostrada 3 3 1,493 $449,000 $300.74 53 days
1897 Avacado Court 3 2 1,176 $246,000 $209.18 62 days
2820 Dawn Crossing Drive 3 3 1,331 $354,900 $266.64 83 days
2034 Bobtail Circle 4 3 2,487 $789,900 $317.61 93 days
551 British Court 3 3 1,974 $435,000 $220.36 85 days
2366 Belvedere Drive 4 3 2,146 $415,000 $193.38 122 days
5 Spur Cross Circle 3 3 1,801 $459,999 $255.41 96 days
2572 Favorable Pointe Court 2 3 1,744 $375,000 $215.02 78 days
1735 Stagecoach Drive 3 3 1,981 $509,900 $257.40 175 days
2546 Wolverton Avenue 3 2 1,165 $350,000 $300.43 122 days
Average: 3.1 2.6 1,842 $530,537 $276 49 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2004 Aspen Brook Drive 3 3 2,387 $532,000 $532,000 $222.87 63 days 10/23/26
1898 Desert Forest Way 3 2 2,020 $649,000 $625,000 $321.29 113 days 10/23/26
2411 Tour Edition Drive 6 5 4,137 $849,900 $860,000 $205.44 3 days 10/22/26
69 Chesney Drive 3 2 1,723 $469,000 $465,000 $272.20 42 days 10/22/26
2356 Tilden Way 5 3 2,352 $574,998 $560,000 $244.47 42 days 10/22/26
33 Staghorn Street 4 3 2,198 $565,000 $550,000 $257.05 40 days 10/21/26
1851 Hillpointe Road Unit 1424 2 2 1,020 $260,000 $233,000 $254.90 123 days 10/21/26
280 Willow Grove Circle 4 3 2,592 $669,000 $669,000 $258.10 5 days 10/19/26
1780 Summerwood Circle 3 2 1,976 $499,900 $490,000 $252.99 36 days 10/19/26
1788 Tanner Circle 3 3 1,962 $399,000 $385,000 $203.36 136 days 10/19/26
1919 Magnolia Drive 3 3 2,267 $549,922 $550,000 $242.58 10 days 10/16/26
209 Sandpiper Village Way 3 2 1,414 $470,000 $470,000 $332.39 43 days 10/16/26
1690 Sweet View Court 4 2 1,730 $500,000 $482,000 $289.02 75 days 10/16/26
2320 Prometheus Court 4 5 5,018 $1,825,000 $1,475,000 $363.69 26 days 10/15/26
2010 Catalina Marie Avenue 4 4 3,474 $759,000 $753,000 $218.48 45 days 10/15/26
1924 Spode Avenue 4 3 2,524 $600,000 $600,000 $237.72 31 days 10/14/26
2052 Angel Falls Drive 3 2 1,697 $488,880 $488,000 $288.08 57 days 10/13/26
2515 New Salem Avenue 3 2 1,230 $449,000 $420,000 $365.04 77 days 10/13/26
1950 Nuevo Road 4 3 2,363 $549,000 $549,000 $232.33 60 days 10/13/26
324 Glistening Cloud Drive 4 3 3,913 $969,900 $970,000 $247.87 73 days 10/13/26
251 S Green Valley Parkway Unit 5612 2 3 1,163 $379,000 $373,000 $325.88 75 days 10/13/26
75 N Valle Verde Drive Unit 623 3 2 1,232 $265,000 $232,500 $215.10 131 days 10/13/26
2050 W Warm Springs Road Unit 4323 2 2 1,340 $312,200 $308,000 $232.99 177 days 10/13/26
3 Richland Acres Court 3 2 1,603 $475,000 $475,000 $296.32 75 days 10/9/26
9034 Ridgepointe Way 3 3 2,178 $600,000 $580,000 $275.48 8 days 10/8/26
251 S Green Valley Parkway Unit 5514 2 3 1,102 $379,900 $370,000 $344.74 67 days 10/8/26
21 Antero Drive 4 3 2,720 $729,998 $715,000 $268.38 61 days 10/7/26
2408 Pebble Springs Court 3 2 1,340 $469,900 $460,000 $350.67 Unknown 10/6/26
2201 Ramsgate Drive Unit 818 2 2 931 $240,000 $220,000 $257.79 72 days 10/5/26
118 Serramonte Court 4 4 3,036 $649,995 $649,995 $214.10 21 days 10/2/26
2837 Shannon Cove Drive 2 3 1,247 $325,000 $320,000 $260.63 40 days 10/2/26
2414 Muirfield Avenue 3 2 1,165 $379,900 $390,000 $326.09 19 days 10/2/26
371 Cambray Street 3 2 1,368 $449,000 $449,000 $328.22 5 days 10/1/26
337 Teal Ridge Hills Drive 4 3 2,173 $599,990 $580,000 $276.11 16 days 10/1/26
227 Camelback Ridge Avenue 2 2 1,282 $440,000 $440,000 $343.21 1 day 9/30/26
1874 Mesquite Canyon Drive 3 3 1,779 $449,900 $450,000 $252.89 6 days 9/30/26
236 Misty Garden Street 2 2 1,584 $555,000 $550,000 $350.38 6 days 9/30/26
2000 Silverton Drive 4 3 2,443 $630,000 $625,000 $257.88 7 days 9/30/26
2218 Alanhurst Drive 5 4 3,052 $739,900 $728,000 $242.43 46 days 9/30/26
53 Evvie Court 5 4 3,289 $950,000 $950,000 $288.84 69 days 9/30/26
2251 Wigwam Parkway Unit 422 2 2 1,012 $240,000 $240,000 $237.15 63 days 9/30/26
2712 Strathmoor Drive 3 2 1,245 $430,000 $415,000 $345.38 51 days 9/30/26
316 Brent Court 3 3 1,576 $449,900 $442,000 $285.47 22 days 9/29/26
1969 Cutlass Drive 2 2 1,078 $220,000 $220,000 $204.08 16 days 9/29/26
2498 Ram Crossing Way 5 5 4,620 $1,250,000 $1,215,000 $270.56 47 days 9/29/26
2432 Millcroft Drive 3 2 1,368 $405,000 $387,500 $296.05 14 days 9/28/26
330 Desert Knolls Street 3 2 1,278 $485,000 $475,000 $379.50 27 days 9/28/26
2768 Tentsmuir Place 3 2 1,774 $325,000 $315,000 $183.20 10 days 9/25/26
62 Tidwell Lane 2 2 1,135 $360,000 $365,000 $317.18 10 days 9/24/26
345 Amalfi Street 3 2 1,688 $498,000 $495,000 $295.02 16 days 9/24/26
Average: 3.2 2.6 1,951 $527,880 $516,267 $267 42 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: