Sign up to stay up to date on the Iron Mountain Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Diamond Ranch Avenue 3 3 2,083 $415,000 $199.23 Unknown
8604 Canyon Ranch Street 5 3 3,758 $549,000 $146.09 5 days
5504 Lawhon Canyon Court 4 3 3,754 $749,900 $199.76 6 days
8641 Palomino Ranch Street 3 3 2,083 $399,900 $191.98 Unknown
5760 Bedrock Springs Avenue 5 4 4,015 $775,000 $193.03 Unknown
No address 4 3 2,490 $414,900 $166.63 8 days
7900 Pale Rider Street 4 3 2,318 $424,999 $183.35 23 days
8843 Pauley Hills Street 5 4 3,061 $640,000 $209.08 33 days
9021 Rendon Street 4 3 2,490 $500,000 $200.80 18 days
5527 Breecher Avenue 4 3 3,430 $880,000 $256.56 55 days
8616 Canyon Ranch Street 5 3 3,758 $685,000 $182.28 42 days
8912 Goldstone Avenue 7 5 6,087 $1,050,000 $172.50 37 days
5897 Taylor Valley Avenue 5 3 3,574 $850,000 $237.83 35 days
5016 Granite Creek Court 3 3 2,024 $404,999 $200.10 64 days
4912 Cherokee Run Court 4 3 2,791 $509,000 $182.37 90 days
8516 Chapman Ravine Street 4 3 3,754 $544,900 $145.15 91 days
Average: 4.3 3.2 3,216 $612,037 $191 18 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9305 Brilliant Ore Drive 6 5 4,964 $879,999 $177.28 3 days
5827 Raven Horse Drive 5 4 3,375 $679,999 $201.48 1 day
9425 Steeltree Street 5 3 2,642 $500,000 $189.25 33 days
No address 3 2 1,090 $359,000 $329.36 43 days
Average: 4.8 3.5 3,017 $604,749 $224 20 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4928 Wild Buffalo Avenue 3 2 1,256 $377,500 $365,000 $300.56 10 days 9/19/23
8640 Painted Horseshoe Street 3 2 1,494 $390,000 $387,000 $261.04 9 days 9/14/23
8917 Monte Oro Drive 5 4 3,010 $708,000 $690,000 $235.22 24 days 9/11/23
5025 Hostetler Avenue 3 3 1,913 $409,880 $405,000 $214.26 17 days 9/6/23
5908 Audria Falls Avenue 4 4 3,054 $1,125,000 $1,050,000 $368.37 41 days 8/31/23
5049 Indigo Gorge Avenue 3 3 2,492 $479,900 $480,000 $192.58 7 days 8/30/23
9300 Brilliant Ore Drive 8 5 6,087 $950,000 $938,000 $156.07 9 days 8/24/23
8609 Dodds Canyon Street 4 3 2,083 $399,000 $399,000 $191.55 4 days 8/18/23
8089 Soledad Canyon Street 5 3 3,260 $849,999 $835,000 $260.74 16 days 8/18/23
5304 Welch Valley Avenue 4 3 2,318 $434,950 $430,000 $187.64 8 days 8/11/23
8428 Debellis Creek Court 3 3 1,533 $380,000 $390,000 $247.88 4 days 8/10/23
5004 Lonesome Spur Avenue 4 3 2,024 $448,000 $440,000 $221.34 36 days 7/28/23
8904 Ochoa Street 4 3 2,291 $434,500 $434,500 $189.66 72 days 7/21/23
5784 Indian Rain Court 4 3 3,754 $590,000 $575,000 $157.17 5 days 7/18/23
5504 Lawhon Canyon Court 4 3 3,754 $574,999 $525,000 $153.17 11 days 7/17/23
8701 Apiary Wind Street 4 3 2,791 $525,000 $525,000 $188.10 6 days 7/5/23
8508 Canyon Ranch Street 4 4 4,457 $754,777 $755,000 $169.35 1 day 7/5/23
8228 Fulton Ranch Street 3 3 2,791 $750,000 $748,000 $268.72 2 days 7/5/23
7915 Topaz Ravine Street 2 2 1,256 $359,900 $360,000 $286.54 3 days 6/22/23
5884 Audria Falls Avenue 5 4 4,024 $860,000 $850,000 $213.72 390 days 6/22/23
4928 Hostetler Avenue 3 2 1,494 $399,000 $406,250 $267.07 10 days 6/20/23
8810 Arroyo Azul Street 6 4 3,545 $726,650 $693,000 $204.98 10 days 6/16/23
8300 Tursi Lodge Court 4 3 2,637 $780,000 $780,000 $295.79 5 days 6/16/23
5923 Pueblo Canyon Avenue 6 3 3,758 $599,000 $612,000 $159.39 42 days 6/16/23
5020 Elkin Creek Avenue 3 2 1,798 $385,000 $385,000 $214.13 2 days 6/9/23
8604 Palomino Ranch Street 4 3 2,318 $439,990 $440,000 $189.81 4 days 6/9/23
5911 Delonee Skies Avenue 4 3 2,902 $650,000 $660,000 $223.98 3 days 5/31/23
8101 Bradley Road 8 5 4,610 $1,050,000 $1,050,000 $227.77 12 days 5/26/23
9312 Grand Gate Street 5 5 6,087 $1,100,000 $1,035,000 $180.71 5 days 5/23/23
8736 Apiary Wind Street 4 3 2,791 $519,000 $519,000 $185.95 124 days 5/23/23
5537 Coyote Falls Court 4 3 2,791 $519,000 $507,000 $185.95 2 days 5/19/23
4931 Wild Buffalo Avenue 4 2 1,673 $399,900 $392,000 $239.03 32 days 5/15/23
5509 Coyote Falls Court 4 3 2,791 $550,000 $550,000 $197.06 9 days 5/12/23
8700 Canyon Ranch Street 4 3 3,758 $600,000 $580,000 $159.66 29 days 5/12/23
8408 Hirsch Mountain Drive 4 3 3,065 $525,000 $525,000 $171.29 189 days 5/11/23
5844 Ponderosa Verde Place 4 3 2,476 $609,900 $585,000 $246.32 26 days 5/9/23
7866 Flat Creek Street 4 3 3,688 $565,000 $560,000 $153.20 31 days 5/9/23
8040 Audubon Canyon Street 4 4 4,083 $999,000 $960,000 $244.67 3 days 5/8/23
4928 Shady Rim Court 4 3 2,854 $477,000 $432,500 $167.13 190 days 5/8/23
9316 Empire Rock Street 6 5 6,087 $895,000 $895,000 $147.03 20 days 5/1/23
7944 Pale Rider Street 4 3 2,792 $574,900 $565,000 $205.91 70 days 4/12/23
5000 Rapid River Court 4 3 2,791 $520,000 $515,000 $186.31 22 days 3/30/23
5345 Iron Crossing Avenue 3 3 2,033 $364,999 $385,000 $179.54 6 days 3/28/23
Average: 4.2 3.2 2,987 $605,808 $595,656 $208 35 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: