Sign up to stay up to date on the Las Vegas Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3781 Budenny Drive 2 2 1,570 $374,000 $238.22 Unknown
6544 Corsari Ridge Street 3 3 2,297 $874,900 $380.89 Unknown
6320 Regina Ridge Street 4 4 3,165 $799,000 $252.45 Unknown
125 E Harmon Avenue Unit 1715 N/A 1 520 $289,900 $557.50 Unknown
461 Purple Finch Drive 2 2 1,258 $318,000 $252.78 Unknown
25 Barbara Lane Unit 22 2 2 1,051 $335,000 $318.74 3 days
5630 Summer Splash Court 3 3 2,323 $680,000 $292.72 Unknown
7829 Harbour Towne Avenue 3 3 2,163 $729,000 $337.03 Unknown
484 Windstone Crest Avenue 4 4 3,076 $1,295,000 $421 Unknown
10239 Meandering Dell Avenue 3 3 2,363 $755,000 $319.51 Unknown
167 Sir George Drive 3 2 1,440 $220,000 $152.78 0 days
5055 W Hacienda Avenue Unit 1187 1 1 685 $165,000 $240.88 2 days
2080 Karen Avenue Unit 20 2 3 1,244 $205,000 $164.79 Unknown
4924 Fern Mesa Avenue 3 3 1,401 $389,999 $278.37 Unknown
125 E Harmon Avenue Unit 3809 N/A 1 520 $375,000 $721.15 Unknown
6281 Chert Avenue 2 3 1,277 $350,000 $274.08 Unknown
5917 Heaven View Drive 5 5 3,461 $1,400,000 $404.51 Unknown
322 Karen Avenue Unit 1204 1 2 814 $399,000 $490.17 Unknown
1856 N Decatur Boulevard Unit 101 2 2 945 $165,000 $174.60 1 day
1722 Garden Path Court 2 2 1,164 $335,000 $287.80 Unknown
2821 Dry Plains Drive 2 2 1,007 $309,500 $307.35 Unknown
10320 W Serene Avenue 5 7 5,611 $2,300,000 $409.91 Unknown
11724 Hatchling Avenue 3 3 2,148 $964,900 $449.21 Unknown
8009 Draco Circle Unit 101 3 2 1,309 $295,000 $225.36 Unknown
4736 Nara Vista Way Unit 103 2 2 884 $232,000 $262.44 Unknown
3630 Three Bars Court 2 2 852 $279,900 $328.52 Unknown
7952 Diamond Rock Way Unit 201 2 2 1,136 $234,900 $206.78 Unknown
10202 Millholm Avenue 2 3 2,211 $690,000 $312.08 Unknown
4928 Dancing Lights Avenue 4 3 1,969 $465,000 $236.16 1 day
10866 Buzzards Bay Court 4 3 2,387 $519,500 $217.64 Unknown
3712 Garden South Drive 3 2 1,380 $324,999 $235.51 Unknown
2615 Juniper Branch Street 5 6 4,383 $2,695,000 $614.88 1 day
3073 Congress Avenue 4 3 1,848 $399,999 $216.45 Unknown
1717 Bonita Avenue 4 2 1,872 $470,000 $251.07 Unknown
718 Fernwood Lane 3 3 1,533 $259,900 $169.54 6 days
150 Wind Drift Place 3 3 3,196 $1,150,000 $359.82 1 day
4219 Bronze Ridge Street 4 5 4,618 $3,795,000 $821.78 0 days
10641 Lace Vine Arbor Avenue 3 2 1,309 $449,900 $343.70 Unknown
280 Ladies Tee Court 4 3 2,251 $480,000 $213.24 Unknown
9349 Copper Villa Court 3 2 1,306 $419,900 $321.52 Unknown
1207 Jarbridge Road 3 2 1,410 $359,900 $255.25 Unknown
7301 Lake Farm Avenue 4 3 3,261 $850,000 $260.66 1 day
2213 Sunrise Avenue N/A N/A 8,264 $1,150,000 $139.16 Unknown
8916 Loggers Mill Avenue 4 2 2,183 $574,999 $263.40 0 days
6220 Shawnee Avenue 3 3 1,770 $385,000 $217.51 Unknown
Shadow Canyon Ct N/A N/A N/A $2,900,000 Unknown 2 days
1431 Griffith Avenue 2 1 950 $399,000 $420 Unknown
5423 Mountain Elk Court 3 3 2,722 $589,000 $216.39 Unknown
5332 River Glen Drive Unit 400 2 2 978 $194,995 $199.38 Unknown
10840 Organic Drive 2 3 1,773 $950,000 $535.82 Unknown
Average: 3.2 2.8 2,085 $720,093 $299 101 days
Viewing 1 - 50 of 8616
Viewing 1 - 50 of 8616
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8211 Whitburn Court 4 4 4,467 $1,907,237 $426.96 Unknown
8210 Whitburn Court 3 4 4,082 $1,768,501 $433.24 Unknown
8231 Whitburn Court 4 5 4,464 $1,808,113 $405.04 Unknown
8270 Whitburn Court 4 6 5,138 $1,946,962 $378.93 Unknown
7909 Fossil Creek Lane Unit 102 2 2 1,168 $249,000 $213.18 2 days
3362 Wayne Street 4 3 2,034 $559,000 $274.83 Unknown
1208 Nighthawk Drive 3 3 1,584 $389,000 $245.58 3 days
10408 Frostburg Lane 2 2 1,799 $408,500 $227.07 1 day
4461 Bramblewood Street 3 2 1,024 $288,000 $281.25 3 days
4162 Canal St 5 2 1,931 $370,000 $191.61 2 days
8225 Hidden Crossing Lane 6 4 3,912 $699,000 $178.68 5 days
3644 Allegheny Drive 2 2 960 $185,000 $192.71 3 days
3939 Meadowglen Drive 3 2 1,467 $445,000 $303.34 5 days
950 Grand Cerritos Avenue 3 3 1,478 $391,000 $264.55 2 days
3769 Lorraine Lane 3 2 1,598 $379,000 $237.17 3 days
2708 Camphor Tree Street 3 2 1,238 $375,000 $302.91 6 days
10317 Toasted Acorn Drive 3 3 1,722 $455,000 $264.23 Unknown
8409 Rushfield Avenue 3 3 2,001 $650,000 $324.84 1 day
8117 Exploration Avenue 2 2 1,065 $279,999 $262.91 6 days
7453 Santo Domingo Avenue 3 3 1,697 $420,000 $247.50 3 days
7580 Prancing Pony Court 4 4 4,070 $1,150,000 $282.56 7 days
6359 Seton Hall Court 3 3 2,495 $549,999 $220.44 5 days
809 Antigua Street 3 2 1,328 $245,000 $184.49 2 days
3021 Treesdale Drive 2 2 1,179 $365,000 $309.58 4 days
1004 Baker Avenue 5 2 1,732 $389,995 $225.17 6 days
4555 E Sahara Avenue Unit 125 2 2 1,073 $120,000 $111.84 Unknown
6412 Belgrossa Bend Street 3 3 2,563 $775,000 $302.38 4 days
8161 Vanhoy Creek Street 4 3 1,816 $549,000 $302.31 5 days
4134 Orange Mist Way 3 2 1,348 $360,000 $267.06 3 days
2115 Noble Perch Street 4 4 2,503 $849,000 $339.19 1 day
7100 Pirates Cove Road Unit 2072 2 2 1,002 $193,000 $192.61 Unknown
4381 W Flamingo Road Unit 5112 N/A 1 615 $224,888 $365.67 2 days
1818 Quartz Landing Avenue 3 3 1,878 $400,000 $212.99 6 days
35 Morning Glow Lane 4 6 4,725 $6,100,000 $1,291.01 Unknown
2101 Santa Paula Drive 2 1 968 $299,900 $309.81 8 days
3907 Seedling Way 3 3 1,458 $275,000 $188.61 5 days
8725 W Flamingo Road Unit 221 2 2 1,038 $199,900 $192.58 9 days
8620 Panuco Way 3 3 1,633 $524,990 $321.49 3 days
6248 Dundee Port Avenue 4 2 1,560 $399,000 $255.77 7 days
3897 Captain Jon Avenue 4 3 1,829 $410,000 $224.17 Unknown
1552 Beech Grove Drive 4 2 1,913 $425,000 $222.16 3 days
1784 Mapleton Lane 3 2 1,536 $425,000 $276.69 9 days
216 Bengal Place 3 2 1,437 $445,000 $309.67 Unknown
6249 Seagirt Circle 3 2 1,565 $439,900 $281.09 3 days
8072 Calico Mesa Street 5 3 2,577 $565,000 $219.25 9 days
6932 Yellow Cosmos Avenue 3 3 1,764 $390,000 $221.09 7 days
5196 Jewel Canyon Drive 2 2 1,088 $279,000 $256.43 14 days
1723 English Rose Drive 5 3 2,454 $480,000 $195.60 9 days
3943 Grapefruit Circle 3 2 1,442 $425,000 $294.73 Unknown
5717 Compton Drive 4 2 2,496 $580,000 $232.37 12 days
Average: 3.2 2.7 1,934 $554,379 $267 58 days
Viewing 1 - 50 of 824
Viewing 1 - 50 of 824
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7856 Arroyo Glen Court 4 4 3,897 $899,000 $915,000 $230.69 5 days 10/26/26
10876 Avenzano Street 4 3 1,748 $400,000 $407,500 $228.83 19 days 10/26/26
2000 Turquoise Ridge Street Unit 103 2 2 1,140 $295,000 $290,000 $258.77 38 days 10/26/26
10150 Elizabeth Ann Lane 6 6 5,033 $1,450,000 $1,362,500 $288.10 52 days 10/26/26
7746 Alder Landing Street 5 3 2,467 $529,000 $520,000 $214.43 66 days 10/26/26
5534 Night Swim Lane 3 2 1,412 $325,000 $325,000 $230.17 Unknown 10/23/26
6331 High Sierra Avenue 3 2 1,256 $285,000 $257,000 $226.91 Unknown 10/23/26
2268 Jo Anne Lane N/A N/A N/A $99,999 $88,000 Unknown 10 days 10/23/26
5306 Koa Avenue 4 3 1,271 $379,999 $380,000 $298.98 7 days 10/23/26
7650 Cowboy Trail 4 3 2,514 $699,900 $721,000 $278.40 5 days 10/23/26
4214 E Wyoming Avenue 3 2 1,598 $465,000 $470,000 $290.99 8 days 10/23/26
8976 Quarrystone Way 3 2 1,222 $369,900 $369,900 $302.70 6 days 10/23/26
10245 S Maryland Parkway Unit 133 2 2 1,053 $228,888 $225,000 $217.37 12 days 10/23/26
2233 Toiyabe Street 5 4 1,100 $249,999 $232,000 $227.27 22 days 10/23/26
5064 Spencer Street Unit A 2 2 1,000 $199,995 $199,995 $200 4 days 10/23/26
2909 High Range Drive 2 2 1,119 $325,000 $325,000 $290.44 17 days 10/23/26
6616 Sterling Springs Parkway 3 3 1,472 $360,000 $360,000 $244.57 11 days 10/23/26
10309 Celestial Pole Street 3 3 1,970 $616,950 $595,950 $313.17 12 days 10/23/26
1712 Rockcrest Drive 3 2 1,605 $439,000 $435,000 $273.52 24 days 10/23/26
3427 Greenwood Springs Drive 4 2 1,415 $365,000 $335,000 $257.95 26 days 10/23/26
6718 Hawthorne Creek Court 5 3 2,537 $799,900 $780,000 $315.29 8 days 10/23/26
125 E Harmon Avenue Unit 1415 1 1 520 $310,000 $305,000 $596.15 30 days 10/23/26
9116 Dancing Snow Court Unit 103 3 3 1,539 $309,000 $309,000 $200.78 17 days 10/23/26
3616 Fox Glen Parkway 3 2 1,753 $485,000 $485,000 $276.67 4 days 10/23/26
949 Tony Willis Court 3 2 1,952 $810,000 $810,000 $414.96 Unknown 10/23/26
3386 Dancing Waters Street 4 4 2,405 $573,426 $549,300 $238.43 15 days 10/23/26
2412 Cherrywood Street 2 1 953 $290,000 $290,000 $304.30 17 days 10/23/26
2308 Chatfield Drive 3 3 1,629 $420,000 $400,000 $257.83 23 days 10/23/26
1571 Serenada Avenue 3 2 1,280 $309,500 $310,000 $241.80 8 days 10/23/26
4387 Spooner Lake Circle 4 4 3,356 $750,000 $750,000 $223.48 22 days 10/23/26
8809 Briar Bay Drive 2 2 1,493 $289,900 $249,000 $194.17 37 days 10/23/26
4908 Birch Bay Lane 3 2 1,388 $360,000 $360,000 $259.37 23 days 10/23/26
6451 Terra Miranda Avenue 3 3 1,950 $450,000 $435,000 $230.77 29 days 10/23/26
804 Larch Court 3 2 1,152 $369,000 $335,500 $320.31 17 days 10/23/26
8022 Diamond Gorge Road 4 3 1,875 $368,000 $368,000 $196.27 13 days 10/23/26
6253 Oread Avenue 3 3 1,230 $350,000 $345,000 $284.55 33 days 10/23/26
5132 Springland Street 3 2 1,516 $399,000 $399,000 $263.19 12 days 10/23/26
8913 Antioch Way 2 2 1,179 $350,000 $350,000 $296.86 31 days 10/23/26
9301 Mountain Range Avenue 3 2 1,238 $395,000 $402,000 $319.06 21 days 10/23/26
260 E Flamingo Road Unit 234 2 2 974 $279,000 $265,000 $286.45 51 days 10/23/26
1682 Graystone Canyon Avenue 3 2 1,792 $424,990 $420,000 $237.16 53 days 10/23/26
1560 Plaza Centre Drive Unit 101 3 3 1,663 $424,990 $408,000 $255.56 66 days 10/23/26
9000 Meisenheimer Avenue 4 3 1,786 $399,900 $405,000 $223.91 31 days 10/23/26
1571 Betty Lane N/A N/A N/A $360,000 $350,000 Unknown 55 days 10/23/26
5311 Georgeson Court 4 3 1,602 $372,899 $380,000 $232.77 37 days 10/23/26
3982 W Meranto Avenue 4 3 2,069 $487,750 $493,000 $235.74 30 days 10/23/26
9680 Paraiso Springs Street 4 3 2,980 $598,800 $560,000 $200.94 41 days 10/23/26
1228 Swanbrooke Drive 4 3 1,800 $450,000 $420,000 $250 65 days 10/23/26
4163 Honeycomb Drive 3 2 1,315 $380,000 $380,000 $288.97 16 days 10/23/26
8555 W Russell Road Unit 1017 1 1 697 $185,400 $182,100 $266 77 days 10/23/26
Average: 3.2 2.7 1,982 $578,068 $561,856 $270 48 days
Viewing 1 - 50 of 9629
Viewing 1 - 50 of 9629

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: