Sign up to stay up to date on the Solera Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2521 Cosmic Dust Street 2 2 1,596 $450,000 $281.95 2 days
2354 Peaceful Sky Drive 3 2 1,248 $398,800 $319.55 0 days
2335 Meteor Shower Street 3 2 1,596 $445,000 $278.82 19 days
2374 Amana Drive 3 2 1,768 $430,000 $243.21 24 days
2520 Solera Sky Drive 3 2 1,768 $495,000 $279.98 Unknown
2457 Erastus Drive 2 2 1,142 $395,000 $345.88 30 days
2394 Amana Drive 2 2 1,596 $495,000 $310.15 34 days
2423 Erastus Drive 2 2 1,596 $455,000 $285.09 0 days
2411 Santeria Star Drive 3 2 1,596 $444,999 $278.82 37 days
2572 Red Planet Street 2 2 1,142 $360,000 $315.24 37 days
2581 Eclipsing Stars Drive 3 2 1,425 $415,000 $291.23 82 days
Average: 2.5 2.0 1,497 $434,890 $293 31 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2330 Amana Drive 2 2 1,596 $499,900 $313.22 Unknown
Average: 2.0 2.0 1,596 $499,900 $313 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2570 Solera Moon Drive 3 2 1,768 $475,000 $485,000 $268.67 6 days 12/8/23
2574 Darda Street 2 2 1,142 $385,500 $390,000 $337.57 15 days 12/1/23
2258 Jada Drive 3 2 1,596 $425,000 $425,000 $266.29 4 days 11/27/23
2570 Darda Street 3 2 1,248 $375,000 $375,000 $300.48 6 days 11/21/23
3319 Tupplev Court 2 2 1,234 $365,000 $350,000 $295.79 46 days 11/21/23
2340 Apparition Street 3 2 1,425 $415,000 $410,000 $291.23 4 days 11/17/23
2552 Eclipsing Stars Drive 3 2 1,248 $389,900 $390,000 $312.42 4 days 11/15/23
2312 Cordelia Street 2 2 1,596 $432,000 $432,000 $270.68 3 days 11/15/23
2412 Gamma Ray Place 3 2 1,248 $395,000 $385,000 $316.51 33 days 11/14/23
2536 Corvus Street 2 2 1,596 $449,000 $435,000 $281.33 3 days 11/13/23
2576 Centaurus Street 2 2 1,142 $359,900 $355,000 $315.15 2 days 11/8/23
2341 Cordelia Street 2 2 1,596 $449,000 $445,000 $281.33 9 days 11/6/23
2440 Cosmic Ray Place 2 2 1,596 $429,000 $420,000 $268.80 2 days 10/31/23
2563 Evening Twilight Avenue 2 2 1,142 $395,000 $395,000 $345.88 9 days 10/26/23
2503 Stardust Valley Drive 3 2 1,768 $469,900 $469,900 $265.78 7 days 10/26/23
2612 Solar Corona Lane 2 2 1,584 $424,990 $415,000 $268.30 19 days 10/24/23
2506 Darda Street 2 2 1,142 $390,000 $390,000 $341.51 19 days 10/24/23
2456 Comet Cloud Court 3 2 1,768 $445,000 $445,000 $251.70 9 days 10/16/23
2525 Hamonah Drive 3 2 1,768 $440,000 $428,500 $248.87 Unknown 10/12/23
2653 Solar Corona Lane 2 2 1,584 $420,000 $420,000 $265.15 8 days 10/6/23
2367 Peaceful Sky Drive 3 2 1,768 $450,000 $450,000 $254.52 5 days 10/5/23
2496 Comet Cloud Court 3 2 1,768 $545,000 $528,000 $308.26 127 days 10/5/23
2492 Comet Cloud Court 2 2 1,596 $445,000 $445,000 $278.82 Unknown 9/28/23
2321 Hydrus Avenue 2 2 1,596 $422,000 $422,000 $264.41 6 days 9/28/23
2412 Sun Grazer Street 2 2 1,520 $389,900 $385,000 $256.51 27 days 9/27/23
2330 Amana Drive 2 2 1,596 $420,000 $410,100 $263.16 Unknown 9/21/23
2548 Ashen Light Drive 3 2 1,425 $424,000 $422,000 $297.54 18 days 9/21/23
2465 Erastus Drive 3 2 1,768 $516,900 $510,000 $292.36 112 days 9/21/23
2552 Jada Drive 3 2 1,768 $465,000 $468,000 $263.01 12 days 9/12/23
2568 Palentina Street 3 2 1,768 $450,000 $440,000 $254.52 25 days 8/30/23
2516 Chasma Drive 2 2 1,142 $375,000 $375,000 $328.37 5 days 8/18/23
2340 Galilean Moon Street 2 2 1,596 $420,000 $414,000 $263.16 11 days 8/16/23
2586 Stardust Valley Drive 3 2 1,425 $389,000 $375,000 $272.98 32 days 8/16/23
2416 Ashen Light Drive 3 2 1,425 $415,000 $405,000 $291.23 50 days 8/16/23
3687 Halter Drive 2 2 1,570 $410,000 $410,000 $261.15 5 days 8/11/23
2476 Luminous Stars Street 3 2 1,596 $429,999 $422,500 $269.42 6 days 8/11/23
2536 Serene Moon Drive 2 2 1,142 $375,000 $375,000 $328.37 8 days 8/10/23
2517 Jade Sky Street 3 2 1,425 $418,900 $415,000 $293.96 14 days 8/10/23
3495 Halter Drive 2 2 1,570 $390,000 $390,000 $248.41 3 days 8/8/23
2356 Celestial Moon Street 2 2 1,142 $374,900 $365,000 $328.28 14 days 7/31/23
2571 Eclipsing Stars Drive 3 2 1,425 $398,500 $393,200 $279.65 17 days 7/25/23
2571 Red Planet Street 3 2 1,248 $385,000 $385,000 $308.49 5 days 7/24/23
2514 Evening Twilight Avenue 2 2 1,142 $365,000 $375,000 $319.61 3 days 7/20/23
2509 Jade Sky Street 2 2 1,142 $362,000 $362,000 $316.99 32 days 7/14/23
2351 Tranquil Moon Street 3 2 1,248 $369,999 $368,000 $296.47 140 days 7/14/23
2445 Erastus Drive 3 2 1,425 $400,000 $390,000 $280.70 18 days 7/13/23
2639 Solera Moon Drive 2 2 1,596 $420,000 $415,000 $263.16 1 day 7/6/23
2428 Ashen Light Drive 2 2 1,142 $373,000 $360,000 $326.62 60 days 6/30/23
2600 Red Planet Street 3 2 1,425 $419,900 $419,900 $294.67 31 days 6/29/23
2514 Darda Street 2 2 1,142 $349,000 $349,000 $305.60 106 days 6/22/23
Average: 2.5 2.0 1,472 $415,794 $411,681 $283 25 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: