Sign up to stay up to date on the Summerlin South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6766 Regency Valley Street 3 3 2,003 $795,000 $396.90 1 day
3280 Cherum Street 3 2 1,560 $599,000 $383.97 Unknown
10595 Acacia Park Place 3 3 2,324 $599,000 $257.75 6 days
6174 Amber View Street 4 5 3,880 $1,640,000 $422.68 6 days
5323 Hollymead Drive 4 3 2,543 $599,000 $235.55 8 days
10934 Museo Avenue Unit 237 3 4 2,889 $950,317 $328.94 Unknown
4122 Adobe Palms Street Unit 324 3 4 1,796 $914,049 $508.94 8 days
10956 Viaje Avenue 2 3 1,890 $765,000 $404.76 Unknown
4140 Yucca Bloom Street Unit 263 2 4 2,403 $739,830 $307.88 11 days
4138 Yucca Bloom Street Unit 264 2 3 2,241 $928,976 $414.54 11 days
1854 Taylorville Street 3 4 2,994 $849,000 $283.57 12 days
2426 Granada Bluff Court 3 3 3,158 $1,075,000 $340.41 15 days
10717 Refectory Avenue 3 3 2,313 $687,900 $297.41 Unknown
10322 Apache Blue Avenue 4 5 3,171 $1,350,000 $425.73 19 days
7213 Pulsar Mesa Court 4 4 3,243 $1,249,000 $385.14 19 days
10245 Earthshine Avenue 5 5 4,497 $2,125,000 $472.54 21 days
4303 Veraz Street 3 4 2,344 $944,000 $402.73 Unknown
10323 Aragon Crown Road 4 3 2,549 $735,000 $288.35 22 days
10423 Ness Wood Lane 4 3 2,349 $840,000 $357.60 27 days
2592 Chantemar Street 3 2 1,143 $488,000 $426.95 19 days
10518 Broadhead Court 3 3 1,698 $499,000 $293.88 30 days
9958 Regency Square Avenue 2 2 1,758 $779,900 $443.63 Unknown
6891 Mojave Sage Court 2 2 1,637 $789,999 $482.59 31 days
10977 Snow Cloud Court 4 2 1,687 $598,888 $355 32 days
6817 Double Star Street 4 4 3,275 $1,975,000 $603.05 34 days
10609 Foggy Glen Avenue 2 2 975 $458,000 $469.74 23 days
6483 Wild Blue Court 4 4 3,127 $1,000,000 $319.80 35 days
5560 Candle Pine Way 4 3 2,331 $619,000 $265.55 24 days
11331 Rising Ridge Avenue 3 2 2,001 $680,000 $339.83 42 days
5621 Granollers Drive 3 3 1,597 $545,000 $341.26 51 days
11426 Ogden Mills Drive Unit 101 4 4 1,967 $521,806 $265.28 48 days
1328 Cranston Court 5 3 3,146 $864,950 $274.94 54 days
6190 Willow Rock Street 3 4 2,827 $1,300,000 $459.85 54 days
6802 Double Star Street 4 5 3,702 $1,740,000 $470.02 57 days
9984 Copper Edge Road 4 5 3,798 $1,775,000 $467.35 58 days
10809 Garden Mist Drive Unit 2057 2 2 1,750 $409,250 $233.86 43 days
5687 Garriga Drive 3 3 1,895 $650,000 $343.01 Unknown
6154 Amber View Street 5 5 3,880 $1,675,000 $431.70 65 days
2310 Malaga Peak Street 3 3 1,962 $599,990 $305.81 69 days
6867 Mojave Sage Court 2 2 1,637 $749,000 $457.54 35 days
11060 Village Ridge Lane 4 3 2,406 $689,000 $286.37 75 days
10561 Haywood Drive 5 3 3,382 $855,000 $252.81 79 days
6821 Ivory Sage Street 2 3 2,410 $875,000 $363.07 84 days
1164 Prospering Creek Street Unit 6 3 5 1,835 $665,990 $362.94 86 days
11051 Witchcraft Court 9 9 9,827 $23,500,000 $2,391.37 75 days
1017 Venetian Hills Lane 3 3 1,495 $439,000 $293.65 66 days
10801 White Clay Drive 3 4 3,465 $2,238,800 $646.12 91 days
6758 Regency Ridge Court 2 2 1,655 $874,900 $528.64 93 days
2971 Hammerwood Drive 3 3 3,598 $1,650,000 $458.59 91 days
11047 Village Crest Lane 4 3 2,576 $765,000 $296.97 114 days
Average: 3.4 3.5 2,566 $1,310,788 $409 36 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 Venue Street Unit 103 3 3 2,031 $600,000 $295.42 Unknown
3471 Twilight Star Drive 3 3 1,534 $350,000 $228.16 4 days
3237 River Glorious Lane 3 2 1,284 $410,000 $319.31 3 days
2777 Gallant Hills Drive 3 2 2,026 $610,000 $301.09 8 days
6032 Andezano Drive 4 3 2,648 $889,900 $336.06 28 days
10382 Walking View Court 3 2 1,833 $569,999 $310.97 31 days
4302 Solace Street 2 3 1,824 $737,900 $404.55 148 days
10877 Crimson Cliffs Avenue 3 4 2,401 $849,900 $353.98 225 days
1193 Blossom Point Street Unit 35 3 3 1,549 $600,990 $387.99 17 days
1145 Blossom Point Street Unit 43 3 5 1,835 $616,990 $336.23 Unknown
1157 Blossom Point Street Unit 41 3 3 1,549 $540,990 $349.25 Unknown
1163 Blossom Point Street Unit 40 3 5 1,835 $603,990 $329.15 Unknown
1181 Blossom Point Street Unit 37 3 5 1,835 $590,990 $322.07 Unknown
1187 Blossom Point Street Unit 36 3 3 1,668 $548,990 $329.13 Unknown
11481 Vibrant Heights Drive Unit 31 3 3 1,549 $544,990 $351.83 7 days
11473 Vibrant Heights Drive Unit 29 3 3 1,549 $539,990 $348.61 9 days
11465 Vibrant Heights Drive Unit 27 3 3 1,549 $529,990 $342.15 Unknown
11468 Roaring Peak Drive Unit 19 3 3 1,549 $529,990 $342.15 Unknown
11472 Roaring Peak Drive Unit 18 3 5 1,835 $610,990 $332.96 Unknown
11476 Roaring Peak Drive Unit 17 3 3 1,668 $553,990 $332.13 Unknown
11484 Roaring Peak Drive Unit 15 3 3 1,668 $565,990 $339.32 Unknown
1112 Prospering Creek Street Unit 13 3 3 1,549 $518,990 $335.05 Unknown
1151 Blossom Point Street Unit 42 3 3 1,668 $601,990 $360.91 Unknown
1124 Prospering Creek Street Unit 11 3 5 1,835 $590,990 $322.07 Unknown
1130 Prospering Creek Street Unit 10 3 3 1,549 $525,990 $339.57 Unknown
1170 Prospering Creek Street Unit 5 3 3 1,549 $514,990 $332.47 Unknown
1182 Prospering Creek Street Unit 3 3 5 1,835 $590,990 $322.07 Unknown
1188 Prospering Creek Street Unit 2 3 3 1,549 $514,990 $332.47 Unknown
1118 Prospering Creek Street Unit 12 3 3 1,668 $553,990 $332.13 Unknown
1158 Prospering Creek Street Unit 7 3 3 1,668 $548,990 $329.13 Unknown
1176 Prospering Creek Street Unit 4 3 3 1,668 $548,990 $329.13 Unknown
1194 Prospering Creek Street Unit 1 3 3 1,668 $561,990 $336.92 Unknown
Average: 3.0 3.3 1,732 $577,170 $333 48 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11321 Corsica Mist Avenue 3 3 1,610 $539,000 $500,000 $334.78 39 days 9/27/23
1659 Boundary Peak Way 3 3 2,431 $699,900 $675,000 $287.91 38 days 9/25/23
6070 Willow Ridge Court 3 4 3,288 $1,899,900 $1,750,000 $577.83 56 days 9/25/23
6875 Regency Crest Avenue 2 2 1,758 $799,900 $770,000 $455.01 77 days 9/22/23
4120 Yucca Bloom Street Unit Lot 258 2 3 2,420 $1,295,000 $1,295,000 $535.12 17 days 9/21/23
11477 Vibrant Heights Drive Unit 30 3 5 1,835 $590,990 $590,990 $322.07 Unknown 9/20/23
11072 Village Ridge Lane 3 3 2,406 $699,000 $690,000 $290.52 17 days 9/19/23
10267 Early Morning Avenue 3 3 2,513 $709,000 $715,000 $282.13 7 days 9/18/23
11461 Vibrant Heights Drive Unit 26 3 5 1,835 $590,990 $590,990 $322.07 Unknown 9/18/23
10325 Bressana Drive 3 3 2,523 $995,000 $970,000 $394.37 72 days 9/15/23
5430 Bristol Bend Court 3 3 2,106 $485,000 $485,000 $230.29 15 days 9/11/23
10550 Cedar Run Court 3 3 1,698 $460,000 $460,000 $270.91 11 days 9/11/23
3305 Garden Shower Place 3 3 2,389 $899,999 $850,000 $376.73 117 days 9/8/23
3658 Moonlit Rain Drive 3 2 1,885 $499,000 $480,000 $264.72 15 days 9/1/23
11765 Discovery Canyon Drive 6 8 8,419 $22,000,000 $21,250,000 $2,613.14 5 days 8/31/23
6360 Clovis Point Street 3 4 3,157 $1,790,000 $1,600,000 $566.99 34 days 8/31/23
5457 Nettle Way 3 3 1,638 $499,500 $500,000 $304.95 58 days 8/31/23
5471 Indian Cedar Drive 3 3 1,638 $520,000 $495,000 $317.46 77 days 8/31/23
11457 Vibrant Heights Drive Unit 25 3 3 1,549 $539,990 $539,990 $348.61 28 days 8/31/23
11493 Vibrant Heights Drive Unit 34 3 5 1,835 $628,990 $628,990 $342.77 21 days 8/31/23
11489 Vibrant Heights Drive Unit 33 3 3 1,549 $539,990 $539,990 $348.61 Unknown 8/31/23
5595 Bethany Bend Drive 3 2 1,902 $725,000 $725,000 $381.18 Unknown 8/28/23
10735 Royal Jasmine Lane 4 3 2,514 $685,000 $690,000 $272.47 24 days 8/28/23
9668 Jade Rise Avenue 3 2 1,529 $500,000 $495,000 $327.01 18 days 8/25/23
10816 Passion Vine Court 3 3 2,056 $649,000 $639,000 $315.66 37 days 8/25/23
7067 Lagrange Point Street 3 3 2,464 $1,015,000 $1,015,000 $411.93 14 days 8/24/23
5400 Candlespice Way 5 3 2,780 $679,000 $700,000 $244.24 5 days 8/21/23
10237 Earthshine Avenue 4 5 3,702 $1,799,900 $1,775,000 $486.20 18 days 8/17/23
6730 Regency Stone Way 2 3 2,003 $800,000 $800,000 $399.40 24 days 8/17/23
11374 Belmont Lake Drive Unit 105 3 3 2,058 $520,000 $500,000 $252.67 1 day 8/16/23
2569 Thornview Street 4 2 2,144 $565,000 $550,000 $263.53 87 days 8/16/23
1198 Blossom Point Street Unit 23 3 3 1,668 $609,990 $598,990 $365.70 54 days 8/16/23
1192 Blossom Point Street Unit 22 3 3 1,668 $586,990 $586,990 $351.91 23 days 8/16/23
10809 Garden Mist Drive Unit 2008 2 2 1,535 $399,999 $385,000 $260.59 19 days 8/15/23
2995 American River Lane 5 7 5,031 $2,300,000 $2,177,500 $457.17 45 days 8/15/23
1812 Granemore Street 3 4 1,791 $485,000 $485,000 $270.80 32 days 8/15/23
10246 Red Giant Avenue 5 5 4,497 $2,099,000 $1,980,000 $466.76 118 days 8/14/23
10290 Dupage Avenue 3 3 2,024 $549,900 $540,000 $271.69 5 days 8/7/23
10330 Turia Gardens Road 4 3 2,688 $815,000 $795,000 $303.20 10 days 8/7/23
10402 Blue Ivy Avenue 5 3 3,997 $1,299,999 $1,320,000 $325.24 3 days 8/7/23
5469 Atrium Woods Lane 5 4 3,365 $800,000 $800,000 $237.74 90 days 8/7/23
10354 Blue Claws Lane 3 3 1,719 $479,000 $470,000 $278.65 84 days 8/7/23
2720 Heathrow Street 3 3 1,598 $425,000 $430,000 $265.96 3 days 8/1/23
2017 Hollywell Street 3 3 2,742 $649,900 $635,000 $237.02 7 days 8/1/23
10950 Earth Hues Court 4 5 4,650 $3,249,000 $3,050,000 $698.71 29 days 8/1/23
5627 Spanish Valor Road 3 3 2,618 $649,000 $649,000 $247.90 7 days 7/31/23
11441 Allerton Park Drive Unit 403 2 2 1,489 $595,000 $614,000 $399.60 10 days 7/31/23
2094 Lone Desert Street 2 2 1,348 $420,000 $450,000 $311.57 1 day 7/28/23
10422 Timber Star Lane 3 3 2,624 $545,000 $535,000 $207.70 18 days 7/28/23
2191 Silvered Bark Drive 3 3 1,701 $490,000 $485,000 $288.07 48 days 7/28/23
Average: 3.3 3.2 2,328 $940,312 $909,955 $338 41 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: