Sign up to stay up to date on the Summerlin West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11149 Vivid Avenue 4 3 2,100 $699,000 $332.86 Unknown
11854 Cogoleto Avenue 4 4 3,168 $1,350,000 $426.14 5 days
12461 Heritage Bend Drive 2 2 1,747 $978,000 $559.82 Unknown
486 Fairview Hills Street 3 3 1,860 $515,000 $276.88 2 days
412 Prairie Sun Street 6 5 4,142 $1,695,000 $409.22 Unknown
12356 Harbor Isle Avenue 3 3 1,902 $745,000 $391.69 6 days
648 Pyrite Will Street 3 4 1,899 $652,746 $343.73 7 days
11520 Fleet Wing Avenue 3 4 2,034 $637,584 $313.46 7 days
11528 Fleet Wing Avenue 3 4 1,845 $639,483 $346.60 7 days
11512 Fleet Wing Avenue 3 4 1,845 $624,014 $338.22 7 days
11504 Fleet Wing Avenue 3 4 2,034 $648,622 $318.89 7 days
674 Pyrite Will Street 2 4 1,899 $651,487 $343.07 7 days
11557 Earth Stone Avenue 2 3 1,355 $539,990 $398.52 9 days
654 Solar Citrine Street 2 4 1,899 $624,990 $329.12 9 days
668 Solar Citrine Street 2 3 1,899 $629,990 $331.75 9 days
643 Solar Citrine Street 2 4 1,899 $569,990 $300.15 9 days
726 Amethyst Point Way 3 4 1,899 $664,011 $349.66 9 days
379 Purple Sandpiper Street 5 3 2,466 $725,000 $294 Unknown
11672 Desert Hollow Avenue 3 4 2,090 $724,900 $346.84 Unknown
11688 Desert Hollow Avenue 3 3 1,649 $609,900 $369.86 Unknown
600 N Carriage Hill Drive Unit 2081 2 3 1,440 $520,000 $361.11 10 days
12102 Lyons Ridge Street 3 3 2,820 $1,408,609 $499.51 Unknown
12141 Las Hurdes Avenue 4 3 2,424 $698,500 $288.16 12 days
336 Coastal Redwood Street 4 3 2,107 $715,000 $339.35 13 days
660 Clowder Spring Way 2 3 1,355 $525,000 $387.45 15 days
11817 Stone Run Avenue 3 4 2,144 $889,900 $415.07 16 days
12041 Aragon Springs Avenue 4 4 3,320 $1,100,000 $331.33 16 days
12218 Tempestad Avenue 4 4 2,863 $1,695,000 $592.04 16 days
139 Berneri Drive 4 4 2,334 $829,000 $355.18 13 days
11617 Hatchling Avenue 4 3 2,234 $863,875 $386.69 19 days
11953 Glentana View Street 3 3 2,279 $1,038,715 $455.78 19 days
556 Vista Sunset Avenue 3 3 2,826 $1,770,500 $626.50 Unknown
11903 Wildrose Arch Drive 4 5 3,775 $1,675,000 $443.71 Unknown
6881 Ivory Sage Street 2 2 1,758 $826,900 $470.36 21 days
82 Pristine Glen Street 4 5 3,776 $1,800,000 $476.69 23 days
12457 Sunset Sage Avenue 4 4 2,791 $1,200,000 $429.95 13 days
12446 Foxtail Run Avenue 4 3 2,373 $729,000 $307.21 24 days
361 Agnew Street 4 4 2,563 $1,299,000 $506.83 25 days
12424 Point Sierra Street 4 4 2,591 $999,000 $385.57 18 days
11841 Bussero Court 3 3 2,041 $649,900 $318.42 3 days
433 Rosina Vista Street 5 5 3,203 $1,350,000 $421.48 19 days
11701 Hatchling Avenue 3 3 2,131 $828,000 $388.55 30 days
985 Edinburgh Fields Court 3 3 2,515 $1,100,000 $437.38 28 days
856 Riverlawn Place 3 3 1,877 $644,900 $343.58 30 days
845 Pantara Place Unit 2101 2 2 1,319 $415,000 $314.63 37 days
12237 Olivetta Court 4 4 3,520 $1,075,000 $305.40 32 days
506 Fairview Hills Street 3 3 1,860 $525,000 $282.26 33 days
725 Banff Grounds Street 4 4 4,017 $3,299,999 $821.51 34 days
2630 Wind Spinner Street 3 2 1,143 $499,990 $437.44 Unknown
12275 Lorenzo Avenue 4 3 3,315 $1,089,000 $328.51 39 days
Average: 3.4 3.4 2,401 $918,234 $371 7 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
924 Allister Fields Lane 2 2 1,232 $499,500 $405.44 8 days
12132 Vista Linda Avenue 4 3 3,455 $950,000 $274.96 8 days
255 Bamboo Forest Place 3 2 1,884 $515,000 $273.35 4 days
200 Harris Peak Street 4 4 2,852 $1,014,900 $355.86 4 days
12034 Arcobaleno Avenue 5 6 4,233 $1,950,000 $460.67 2 days
11676 Desert Hollow Avenue 4 3 2,002 $649,900 $324.63 21 days
654 Pyrite Will Street 2 3 1,440 $561,743 $390.10 21 days
154 Aneto St 5 4 2,759 $1,199,900 $434.90 6 days
11761 Redwood Mountain Avenue 3 3 1,520 $551,590 $362.89 9 days
11825 Pied Harrier Avenue 5 3 2,466 $636,295 $258.03 28 days
11569 Earth Stone Avenue 3 4 1,859 $599,990 $322.75 23 days
11131 Red Yucca Drive 4 4 2,639 $999,000 $378.55 27 days
11841 Tavema Avenue 3 3 2,280 $869,000 $381.14 3 days
413 Cliff Terrace Avenue 3 3 2,722 $1,950,000 $716.39 36 days
11680 Desert Hollow Avenue 3 3 1,813 $634,900 $350.19 30 days
932 White Feather Lane 4 4 3,423 $950,000 $277.53 35 days
863 Elmstone Place 3 3 1,877 $615,000 $327.65 72 days
11777 Pandion Avenue 3 3 2,500 $696,650 $278.66 66 days
169 Agnew Street 3 3 2,172 $774,900 $356.77 70 days
786 Carlon Hills Avenue 3 3 1,953 $707,593 $362.31 59 days
11807 Pandion Avenue 4 3 2,310 $711,950 $308.20 72 days
11795 Pandion Avenue 4 4 2,520 $729,950 $289.66 73 days
11789 Pandion Avenue 5 3 2,370 $739,950 $312.22 42 days
11612 Observation Point Avenue 3 3 1,649 $594,900 $360.76 47 days
11563 Desert Hollow Avenue 3 3 1,652 $650,000 $393.46 77 days
121 Agnew Street 3 3 2,172 $749,900 $345.26 63 days
12404 Pine Bend Avenue 4 3 2,825 $1,300,000 $460.18 95 days
11817 Pied Harrier Avenue 4 3 2,069 $607,185 $293.47 60 days
1512 Pacific Baza Street 4 3 2,114 $650,045 $307.50 9 days
1515 Pacific Baza Street 4 3 2,069 $558,665 $270.02 69 days
1500 Pacific Baza Street 4 3 2,069 $614,770 $297.13 66 days
1569 Crowned Eagle Street 4 3 2,069 $545,845 $263.82 16 days
1573 Crowned Eagle Street 4 3 2,114 $561,095 $265.42 27 days
1581 Crowned Eagle Street 3 3 1,787 $521,220 $291.67 11 days
413 Cliff Run Lane 4 4 3,526 $1,495,000 $423.99 128 days
11620 Observation Point Avenue 3 3 1,649 $599,900 $363.80 104 days
Average: 3.6 3.2 2,279 $804,339 $348 41 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11632 Longhirst Hall Lane 3 3 1,864 $498,500 $498,800 $267.44 20 days 12/8/23
379 Calabria Ridge Street 4 3 2,763 $999,999 $970,000 $361.93 49 days 12/8/23
11837 Grassy Plain Avenue 4 3 2,503 $899,000 $890,000 $359.17 78 days 12/8/23
452 Astillero Street 4 3 2,324 $699,987 $683,000 $301.20 72 days 12/8/23
12483 Point Sierra Street 4 4 2,591 $930,000 $905,000 $358.93 39 days 12/5/23
11010 Onslow Court 5 4 3,298 $690,000 $671,088 $209.22 21 days 12/4/23
11671 Hatchling Avenue 3 3 2,131 $838,503 $720,000 $393.48 16 days 12/4/23
11616 Observation Point Avenue 4 3 2,002 $624,900 $624,900 $312.14 14 days 12/4/23
921 Percy Arms Street 3 3 1,723 $499,999 $503,000 $290.19 43 days 12/4/23
209 Popolo Drive 4 4 3,020 $925,000 $905,000 $306.29 44 days 12/1/23
520 Ivy Spring Street 3 3 2,480 $649,900 $640,000 $262.06 8 days 11/30/23
675 Solar Citrine Street 2 3 1,592 $549,990 $525,000 $345.47 16 days 11/30/23
169 Vista Balla Avenue 4 4 2,574 $999,900 $975,000 $388.46 64 days 11/30/23
2384 Open Valley Street 3 3 1,813 $609,900 $609,900 $336.40 19 days 11/29/23
154 Nine Mile Creek Drive 2 3 1,800 $674,888 $650,000 $374.94 48 days 11/27/23
11608 Observation Point Avenue 3 3 1,813 $609,900 $609,900 $336.40 76 days 11/22/23
12338 Valley Chase Avenue 5 4 3,089 $1,050,000 $1,050,000 $339.92 115 days 11/22/23
11829 Alava Avenue 3 3 2,041 $565,000 $562,500 $276.83 10 days 11/21/23
355 Rellegra Street 4 5 4,054 $1,799,500 $1,718,000 $443.88 10 days 11/20/23
762 Rogue Wave Street 3 3 1,902 $750,000 $750,000 $394.32 5 days 11/20/23
361 Purple Sandpiper Street 4 3 2,454 $699,900 $700,000 $285.21 12 days 11/20/23
12121 Las Hurdes Avenue 3 3 2,534 $875,000 $843,000 $345.30 15 days 11/17/23
12438 Iron Bluff Avenue 4 4 2,864 $1,200,000 $1,200,000 $418.99 12 days 11/17/23
11901 Calle De Sol Drive 3 3 1,728 $515,000 $515,000 $298.03 10 days 11/16/23
668 Tranquil Jade Street 2 4 1,899 $574,990 $525,000 $302.79 11 days 11/16/23
10970 Terra Azul Place 3 3 2,390 $850,000 $820,000 $355.65 15 days 11/15/23
552 Playa Linda Place 4 3 2,530 $550,000 $560,000 $217.39 6 days 11/13/23
11653 Hatchling Avenue 3 3 2,334 $889,315 $768,000 $381.03 11 days 11/9/23
11846 Albissola Avenue 4 4 3,149 $1,299,999 $1,221,000 $412.83 3 days 11/9/23
445 Bosco Di Fiore Street 5 6 4,233 $1,789,999 $1,750,000 $422.87 87 days 11/9/23
11547 Trevi Fountain Avenue 6 6 5,100 $1,699,000 $1,650,000 $333.14 114 days 11/9/23
11640 Desert Hollow Avenue 4 3 2,002 $624,900 $614,000 $312.14 56 days 11/8/23
11337 Corsica Mist Avenue 3 3 2,704 $699,000 $685,000 $258.51 29 days 11/7/23
11636 Desert Hollow Avenue 3 4 2,090 $699,900 $675,000 $334.88 49 days 11/7/23
12137 Sage Thunder Avenue 5 5 3,869 $1,849,000 $1,800,000 $477.90 18 days 11/6/23
12217 Nasino Avenue 5 5 3,584 $984,900 $950,000 $274.80 47 days 11/6/23
145 Vista Balla Avenue 3 4 2,472 $849,900 $820,000 $343.81 47 days 11/6/23
2392 Open Valley Street 4 3 2,002 $672,930 $672,930 $336.13 26 days 11/6/23
193 Vista Balla Avenue 4 4 2,574 $999,900 $970,000 $388.46 49 days 11/2/23
933 Belleforte Lane 2 2 1,232 $475,000 $465,000 $385.55 70 days 11/2/23
133 Agnew Street 4 4 1,981 $768,514 $750,000 $387.94 10 days 10/31/23
231 Carmel Sky Street 4 4 2,852 $824,900 $830,000 $289.24 43 days 10/31/23
12244 Caminita Place 4 4 3,423 $1,199,999 $1,170,000 $350.57 9 days 10/31/23
11632 Desert Hollow Avenue 3 4 1,944 $674,900 $674,900 $347.17 64 days 10/31/23
12651 Dolan Point Street 4 4 2,271 $1,475,000 $1,400,000 $649.49 14 days 10/30/23
11785 Golden Moments Avenue 5 3 2,436 $599,888 $597,000 $246.26 4 days 10/30/23
660 Solar Citrine Street 2 3 1,440 $529,990 $495,000 $368.05 24 days 10/30/23
11449 Parkersburg Avenue 3 2 1,555 $525,000 $485,000 $337.62 22 days 10/26/23
528 Lacabana Beach Drive 4 3 2,530 $714,999 $697,500 $282.61 14 days 10/26/23
667 Tranquil Jade Street 2 4 1,898 $539,990 $525,000 $284.50 27 days 10/26/23
Average: 3.6 3.4 2,419 $858,465 $833,403 $338 37 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: