Sign up to stay up to date on the Tuscany Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Via Stretto Avenue 3 3 2,183 $549,800 $251.86 4 days
492 Norcia Place 3 3 2,459 $625,000 $254.17 9 days
266 Via Franciosa Drive 5 4 3,021 $670,000 $221.78 Unknown
972 Rue Grand Paradis Lane 4 3 2,688 $640,000 $238.10 Unknown
453 Via Palermo Drive 3 3 2,662 $749,000 $281.37 13 days
1548 Olivia Parkway 3 3 1,733 $460,000 $265.44 16 days
373 Via San Remo Circle 3 3 2,167 $674,900 $311.44 17 days
1113 Strada Pecei 4 4 2,235 $535,000 $239.37 18 days
436 Via Del Foro Drive 3 3 2,351 $825,000 $350.91 12 days
897 Via Del Tramonto Street 4 3 3,021 $598,888 $198.24 25 days
1044 Via Saint Lucia Place 4 4 3,643 $699,000 $191.87 28 days
1132 Strada Cristallo 3 3 2,120 $525,000 $247.64 12 days
529 Norcia Place 4 3 2,648 $615,000 $232.25 44 days
358 Via Del Salvatore 5 4 3,028 $685,000 $226.22 44 days
413 Via Gigante 4 3 2,459 $574,900 $233.79 48 days
1228 Olivia Parkway 5 5 3,811 $729,000 $191.29 66 days
625 Viale Machiavelli Lane 3 3 2,185 $475,000 $217.39 71 days
1049 Via Saint Andrea Place 4 3 2,451 $499,000 $203.59 69 days
279 Via San Gabriella 3 3 2,167 $575,000 $265.34 65 days
1021 Via Gallia Street 4 4 3,643 $745,000 $204.50 64 days
953 Via Stellato Street 4 3 1,720 $525,000 $305.23 Unknown
1116 Strada Cristallo 3 3 1,987 $438,000 $220.43 86 days
1273 Olivia Parkway 3 2 1,674 $534,999 $319.59 86 days
1009 Via Canale Drive 3 2 1,609 $439,900 $273.40 84 days
7471 Nicklin Street 3 4 1,768 $413,000 $233.60 98 days
1007 Via Calderia Place 3 3 2,162 $538,000 $248.84 80 days
1020 Via Gallia Street 4 4 2,541 $599,999 $236.13 85 days
597 Via Paladini 2 2 1,802 $469,000 $260.27 94 days
577 Via Di Parione Court 5 5 3,811 $769,900 $202.02 65 days
1022 Via Sacra Street 3 3 2,027 $529,000 $260.98 91 days
1025 Via Prato Lane 3 3 1,664 $474,900 $285.40 Unknown
1160 Strada Cristallo 3 3 2,120 $475,000 $224.06 108 days
949 Via Stellato Street 5 5 3,433 $720,000 $209.73 60 days
229 Via Franciosa Drive 4 3 3,021 $649,000 $214.83 161 days
7806 Cliffside Court 2 2 1,156 $324,500 $280.71 148 days
988 Via Panfilo Avenue 3 3 1,664 $400,000 $240.38 178 days
1004 Viale Placenza Place 3 2 1,955 $520,000 $265.98 138 days
871 Via Della Vittoria 4 4 2,856 $580,000 $203.08 300 days
1045 Via Saint Andrea Place 5 3 3,015 $639,000 $211.94 326 days
Average: 3.6 3.2 2,427 $576,632 $244 81 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Cetona Court 3 3 2,121 $469,995 $221.59 32 days
Average: 3.0 3.0 2,121 $469,995 $221 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
653 Viale Machiavelli Lane 2 2 1,559 $427,200 $428,000 $274.02 24 days 7/17/26
265 Via Morelli 3 3 2,332 $669,900 $640,000 $287.26 100 days 7/15/26
242 Via Franciosa Drive 5 3 2,857 $549,000 $538,000 $192.16 6 days 7/1/26
596 Via Cividino 3 2 1,434 $475,000 $442,500 $331.24 28 days 6/24/26
1011 Via Calderia Place 3 2 1,955 $505,000 $489,500 $258.31 35 days 6/22/26
261 Via Morelli 5 4 3,512 $699,900 $680,000 $199.29 67 days 6/18/26
956 Rue Grand Paradis Lane 3 3 2,384 $599,000 $580,000 $251.26 94 days 6/18/26
457 Via Stretto Avenue 3 3 2,039 $579,999 $585,000 $284.45 35 days 6/8/26
No address 2 2 1,282 $245,500 $245,000 $191.50 249 days 6/8/26
856 Da Vinci Cove 3 4 2,537 $779,000 $740,000 $307.06 289 days 6/8/26
1136 Strada Pecei 4 3 2,283 $535,000 $505,000 $234.34 48 days 6/5/26
987 Via Del Campo 3 3 1,987 $460,000 $460,000 $231.50 6 days 6/1/26
519 Via Garofano Avenue 3 3 2,027 $529,000 $520,000 $260.98 195 days 5/28/26
1089 Via Canale Drive 3 3 1,778 $458,000 $458,000 $257.59 20 days 5/21/26
1032 Via Canale Drive 3 3 1,778 $425,000 $425,000 $239.03 90 days 5/21/26
592 Via Fulvia 3 2 1,559 $439,990 $420,000 $282.23 102 days 5/15/26
952 Via Gandalfi 3 3 1,563 $450,000 $450,000 $287.91 41 days 5/14/26
11669 Elianto Street 4 3 2,774 $510,000 $520,550 $183.85 58 days 5/14/26
921 Via Gandalfi 3 3 1,563 $439,999 $445,000 $281.51 96 days 5/11/26
228 Viale Aventino 3 3 2,322 $639,900 $640,000 $275.58 4 days 5/8/26
948 Olivia Parkway 5 4 3,512 $789,000 $765,000 $224.66 17 days 5/8/26
985 Via Canale Drive 2 2 1,368 $445,000 $440,000 $325.29 54 days 5/6/26
1040 Via Camelia Street 3 2 1,609 $499,000 $475,000 $310.13 9 days 5/4/26
587 Via Malloconni 3 2 1,802 $420,000 $420,000 $233.07 35 days 5/1/26
993 Via Canale Drive 2 2 1,271 $435,000 $425,000 $342.25 64 days 5/1/26
1145 Strada Pecei 4 3 2,648 $539,900 $535,000 $203.89 248 days 4/30/26
1621 Olivia Parkway 3 2 1,674 $594,900 $570,000 $355.38 7 days 4/16/26
933 Via Del Tramonto Street 3 3 1,583 $455,000 $455,000 $287.43 5 days 4/15/26
464 Via Stretto Avenue 3 2 1,955 $519,000 $515,000 $265.47 94 days 4/13/26
1067 Via Saint Andrea Place 5 5 4,135 $789,000 $805,000 $190.81 11 days 4/10/26
985 Via Lombardi Avenue 3 3 1,664 $360,000 $360,000 $216.35 52 days 4/3/26
870 Via Della Vittoria 4 4 2,998 $659,000 $645,000 $219.81 15 days 4/1/26
1176 Via Della Costrella 4 3 3,245 $859,000 $859,000 $264.71 40 days 3/27/26
937 Rue Grand Paradis Lane 4 3 3,750 $829,900 $760,000 $221.31 52 days 3/27/26
992 Cetona Court 3 3 2,121 $470,000 $470,000 $221.59 78 days 3/27/26
369 Via San Remo Circle 3 2 1,835 $649,900 $635,000 $354.17 14 days 3/17/26
889 Katriella Court 3 3 2,377 $588,000 $568,000 $247.37 16 days 3/16/26
1081 Via Gandalfi 2 2 1,802 $585,000 $575,000 $324.64 16 days 3/12/26
1024 Via Panfilo Avenue 3 3 1,939 $400,000 $381,000 $206.29 98 days 3/10/26
456 Via Del Foro Drive 3 3 2,384 $694,900 $685,000 $291.48 4 days 3/6/26
872 Punto Di Bellezza 4 3 2,703 $610,000 $600,000 $225.68 17 days 3/3/26
972 Via Canale Drive 2 2 1,369 $445,000 $445,000 $325.05 34 days 2/24/26
1269 Olivia Parkway 3 2 1,674 $599,000 $585,000 $357.83 109 days 2/12/26
989 Via Gandalfi 3 3 2,235 $499,900 $490,000 $223.67 42 days 2/11/26
1272 Olivia Parkway 5 5 3,811 $799,000 $750,000 $209.66 64 days 1/30/26
1056 Via Saint Lucia Place 3 3 2,027 $510,000 $495,000 $251.60 70 days 1/28/26
1120 Via San Pietro 3 3 2,001 $470,000 $470,000 $234.88 33 days 1/27/26
Average: 3.2 2.9 2,191 $551,718 $540,203 $255 61 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: